| GERENDÁK | ||
| Megnevezés, Méret (mm) |
Teherbírás Gerendapáronként (kg) |
Egységár (Ft./db.) |
| Gerenda 1800x60x45 | 1540 | 4 560 |
| Gerenda 1800x80x45 | 3100 | 5 040 |
| Gerenda 1800x90x45 | 3900 | 5 320 |
| Gerenda 1800x100x45 | 4300 | 5 610 |
| Gerenda 1800x110x45 | 4700 | 5 800 |
| Gerenda 1800x120x45 | 5200 | 6 080 |
| Gerenda 1800x130x45 | 5800 | 6 460 |
| Gerenda 2700x60x45 | 770 | 6 560 |
| Gerenda 2700x80x45 | 1500 | 7 030 |
| Gerenda 2700x90x45 | 1950 | 7 220 |
| Gerenda 2700x100x45 | 2380 | 7 510 |
| Gerenda 2700x110x45 | 2880 | 7 790 |
| Gerenda 2700x120x45 | 3450 | 8 550 |
| Gerenda 2700x130x45 | 4200 | 8 930 |
| Gerenda 2700x150x45 | 4900 | 9 690 |
| Gerenda 3600x120x45 | 2200 | 11 400 |
| Gerenda 3600x130x45 | 2570 | 11 880 |
| Gerenda 3600x150x45 | 3410 | 12 830 |
| ÁLLVÁNYKERETEK | ||
| Megnevezés, Méret (mm) |
Mezőterhelés (kg) |
Egységár (Ft./db.) |
| Keret 2000x800 | 12000 | 12 450 |
| Keret 2500x800 | 12000 | 15 530 |
| Keret 3000x800 | 12000 | 18 650 |
| Keret 3500x800 | 12000 | 21 760 |
| Keret 4000x800 | 12000 | 24 840 |
| Keret 4500x800 | 12000 | 27 980 |
| Keret 5000x800 | 12000 | 31 070 |
| Keret 5500x800 | 12000 | 33 160 |
| Keret 6000x800 | 12000 | 36 770 |
| Keret 6500x800 | 12000 | 39 900 |
| Keret 7000x800 | 12000 | 43 990 |
| Keret 7500x800 | 12000 | 45 030 |
| Keret 8000x800 | 12000 | 48 170 |
| Keret 9000x800 | 12000 | 53 870 |
| Keret 10000x800 | 12000 | 60 040 |
| Keret 2000x1000 | 12000 | 12 920 |
| Keret 2500x1000 | 12000 | 16 060 |
| Keret 3000x1000 | 12000 | 16 670 |
| Keret 3500x1000 | 12000 | 22 800 |
| Keret 4000x1000 | 12000 | 25 370 |
| Keret 4500x1000 | 12000 | 28 980 |
| Keret 5000x1000 | 12000 | 31 590 |
| Keret 5500x1000 | 12000 | 34 680 |
| Keret 6000x1000 | 12000 | 37 810 |
| Keret 6500x1000 | 12000 | 40 380 |
| Keret 7000x1000 | 12000 | 44 560 |
| Keret 7500x1000 | 12000 | 46 080 |
| Keret 8000x1000 | 12000 | 49 210 |
| Keret 9000x1000 | 12000 | 54 910 |
| Keret 10000x1000 | 12000 | 61 090 |
| TARTOZÉKOK | ||
| Megnevezés | Méret (mm) |
Egységár (Ft./db.) |
| Alapcsavar | 100x12 | 150 |
| Biztosító szeg | 50 | |
| Hézagoló lemez | 110 | |
| KIEGÉSZÍTŐK | ||
| Megnevezés |
Méret (mm) |
Egységár (Ft./db.) |
| Keresztgerenda | 800 | 1 7700 |
| Keresztgerenda | 1000 | 1 890 |
| Túltolásgátló | 1800 | 4 080 |
| Túltolásgátló | 2700 | 5 230 |
| Túltolásgátló | 3600 | 6 510 |
| Oszlopvédő | 100/300 | 3 840 |
| Ikresítő | 960 | |
Az árak ÁFA nélkül értendők!